Lamp Power:80-120W
Solar Panel Power:110-160W
Battery Capacity:538-691Wh
PIR Motion Sensor
Original Integrated concept, Double arc streamline Element Design;
Innovative Battery Protection System;
LED Modular Thermal Design;
Typhoon Resistant.
Payment :
T/T, Paypal, Western UnionColor :
SilverOriginal Region :
ChinaPort Of Dispatch :
QingdaoInfrared senor :
AvailableBattery Type :
Lithium LiFePO4 BatterySolar Panel Power :
18V 160WLED Power :
120WLED brand :
LEADRAYModel No. :
LRC-J120WMaterial: Superior aviation aluminum AL6063-T5
Warranty: 3-5 years
| Model | LRC-J80W | LRC-J100W | LRC-J120W | LRC-J150W | LRC-J180W | LRC-J200W |
| Physical Parameter | ||||||
| LED Brand | PHILIPS | PHILIPS | PHILIPS | PHILIPS | PHILIPS | PHILIPS |
| LED Qty(pcs) | 36 | 54 | 72 | 96 | 120 | 144 |
| Power of PV Module(W) | 18V 110W | 18V 120W | 18V 160W | 36V 180W | 39V 210W | 36V 260W |
|
LiFePO4
Battery Capacity
|
12.8V 538Wh | 12.8V 615Wh | 12.8V 691Wh | 25.6V 1075Wh | 25.6V 1229Wh | 25.6V 1536Wh |
| Light Mode | PIR/Time Control | PIR/Time Control | PIR/Time Control | Time Control | Time Control | Time Control |
| Product Dimension(mm) | 1099.5*421*65 | 1339.5*421*65 | 1619.5*421*65 | 1449.5*591*65 | 1849.5*591*65 | 1619.5*761*65 |
| Product N.W.(kg) | 28 | 32 | 35 | 38 | 40 | 45 |
| Package #1 Dimension(mm)& G.W. (1 Lamps/CTN) | 1160*180*490 (20.7KG) |
1400*180*490 (24.2KG) |
1675*180*490 (29.5KG) |
1510*655*185 (37.5KG) | 1910*655*185 (46.1KG) | 1680*825*185 (50.85KG) |
| Package #2 Dimension(mm)& G.W. (1 Bases/CTN) | 395*275*270 (7KG) |
395*400*310 (8.6KG) | 395*400*310 (10.93KG) | |||
| Light Parameter | ||||||
| Light Power(W) | 80W | 100W | 120W | 150W | 180W | 200W |
|
Tyical Liminous
Flux(Lm)
|
12800 | 16000 | 19200 | 24000 | 28800 | 32000 |
| LED Light E ff ect(Lm/W) | 170Lm/W | |||||
| Color Temperature(K) | 2700-6500 | |||||
| Beam Angle(°) | 150°x 70° | |||||
| Rainy Days(D) | 3~5 | |||||
| Environment Parameter | ||||||
|
Charging
Temperaure( ℃ )
|
0 ℃ ~ +60 ℃ | |||||
|
Discharging
Temperature( ℃ )
|
-20 ℃ to +60 ℃ | |||||
|
Storage
Temperature( ℃ )
|
-20 ℃ to +45 ℃ | |||||
| Installations | ||||||
| Dia. of Top Pole (mm) | 60~76 | 76~85 | 76~85 | 89~105 | 89~105 | 89~105 |
| Installation Height(m) | 6~8 | 8~10 | 8~10 | 10~12 | 10~12 | 10~12 |
|
Installation
Distance (m)
|
25~30 | 30~35 | 30~35 | 35~40 | 35~40 | 40~45 |




leave a message
Scan to Wechat :
Scan to WhatsApp :