leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Specification | Packing details | |
Solar Panel | 18V/20W | Product Size: 510*310*180mm (Insect Box included) Pole Size: 3000*60*2.0mm (Galvanized) G.W.:20KG Qty/Ctn:1set/ctn |
Solar Panel Size | 500*350MM | |
Battery Type | lead acid battery | |
Battery Capacity | 12V/12AH | |
Fixture Size | 35W | |
Fixture Material | ABS+Stainless Steel | |
Controller | Light Control/Time Control/Rain Control | |
Trap High Voltage | >4500V | |
Trap Light Bulb | 12V/8W | |
Trap Wavelength | 360-680nm | |
Working Time | 5-6 hours/day, 2 rainy days | |
Charging Time | 6-8 hours | |
Install Height | 2.5M | |
Use Area | 150㎡ | |
Accessories | Solar Panel+Battery+Pole+Foundatiom | |
Solar Panel | 18V/40W | Product Size: 510*310*180mm (Insect Box included) Pole Size: 3000*60*2.0mm (Galvanized) G.W.:35KG Qty/Ctn:1set/ctn |
Solar Panel Size | 670*425MM | |
Battery Type | lead acid battery | |
Battery Capacity | 12V/20AH | |
Fixture Size | 35W | |
Fixture Material | ABS+Stainless Steel | |
Controller | Light Control/Time Control/Rain Control | |
Trap High Voltage | >4500V | |
Trap Light Bulb | 12V/8W | |
Trap Wavelength | 360-680nm | |
Working Time | 5-6 hours/day, 3-5 rainy days | |
Charging Time | 6-8 hours | |
Install Height | 2.5M | |
Use Area | 150㎡ | |
Accessories | Solar Panel+Battery+Pole+Foundatiom |
Product Item | LR-MCD20 | LR-MCD40 | |||||
Solar Panel | 18V/20W | 18V/40W | |||||
Solar Panel Size | 500*350MM | 670*425MM | |||||
Battery | Lead acid battery | Plumbic acid | |||||
Battery Capacity | 12V/12AH | 12V/20AH | |||||
Fixture Size | 510*310*180MM Included Insect Box | 510*310*180MM Included Insect Box | |||||
Fixture Material | ABS+Stainless Steel | ABS+Stainless Steel | |||||
Fixture Power | 35W | 35W | |||||
Trap High Voltage | 》4500V | 》4500V | |||||
Trap Light Bulb | 12V/8W | 12V/8W | |||||
Trap wavelength | 360-680nm | 360-680nm | |||||
Controller | Light Control, Time Control, Rain Control | Light Control, Time Control, Rain Control | |||||
Working Hours | 5-6Hours, 2 rainy days | 5-6Hours, 3-5 rainy days | |||||
Charging Hours | 6-8 hours | 6-8 hours | |||||
Fixture Install Height | 2.5M | 2.5M | |||||
Pole | Galvanized 3000*60*2.0mm | Galvanized 3000*60*2.0mm | |||||
Use Area | 150㎡ | 150㎡ |
Light Control
Time Control
Rain Control
Solar Powered
Energy Saving
Eco-Friendly
Easy Operation
leave a message
Scan to Wechat :
Scan to WhatsApp :