Outdoor Waterproof Ip65 All In One Solar Led Street Light LED
Infrared senor :
NOBattery Type :
Lithium LiFePO4 batterySolar Panel Power :
60WLED Power :
6V 80WLED brand :
LEADRAYModel No. :
LHS-60W2024 Lighting Integrated Motion Sensor Outdoor All In One Street Light 60w
3. Ultra-low light decay, lifespan up to 80,000 hours.
Shenzhen Leadray Optoelectronic Co., Ltd. Multispecialty supplier 19 yrs
Model | LHS-60W | LHS-80W | LHS-120W |
Physical Parameters | |||
LED Brand | PHILIPS | PHILIPS | PHILIPS |
LED Qty (pcs) | 56 | 84 | 112 |
Power of PV Module (W) | 6V 80W | 18V 100W | 18V 130W |
LIFEPO4 Battery Capacity (Ah) | 3.2V 385Wh | 12.8V 538Wh | 12.8V 615Wh |
Light Mode | Time Control | Time Control | Time Control |
Product Dimension (mm) | 1099*761*65 | 1319*761*65 | 1619*761*65 |
Product N.W. (kg) | 17 | 19 | 23 |
Package #1 Dimension (mm) & G.W. (1 Lamp/CTN) | 1040*470*180 (19.2KG) | 1250*470*180 (22.5KG) | 1510*470*180 (25.5KG) |
Package #2 Dimension (mm) & G.W. (1 Bracket/CTN) | / | / | 250*250*285 (2.5KG) |
Light Parameters | |||
Light Power (W) | 60W | 80W | 120W |
Typical Luminous Flux (Lm) | 10800 | 14400 | 21600 |
LED Light Effect (Lm/W) | 210Lm/W | ||
Color Temperature (K) | 2700–6500 | ||
Beam Angle (°) | 150°×75° | ||
Rainy Days (D) | 3–5 | ||
Environment Parameters | |||
Charging Temperature (°C) | 0°C to +60°C | ||
Discharging Temperature (°C) | -20°C to +60°C | ||
Storage Temperature (°C) | -20°C to +45°C | ||
Installation | |||
Dia. of Top Pole (mm) | 60–76 | 60–76 | 76–89 |
Installation Height (m) | 6–8 | 8–10 | 10–12 |
Installation Distance (m) | 25–35 | 30–45 | 40–45 |
leave a message
Scan to Wechat :
Scan to WhatsApp :